Code Coverage of pyEDAA.IPXACT: 56%
Files Functions Classes
coverage.py v7.17.0, created at 2026-10-25 17:18 +0000
coverage.py v7.17.0, created at 2026-10-25 17:18 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| pyEDAA/IPXACT/Catalog.py | 70% | 111 | 33 | 0 | 61% | 46 | 8 | 68% | |||
| pyEDAA/IPXACT/Component.py | 53% | 351 | 165 | 0 | 34% | 152 | 6 | 47% | |||
| pyEDAA/IPXACT/Design.py | 45% | 94 | 52 | 0 | 18% | 34 | 2 | 38% | |||
| pyEDAA/IPXACT/DesignConfiguration.py | 48% | 60 | 31 | 0 | 0% | 12 | 0 | 40% | |||
| pyEDAA/IPXACT/Schema/__init__.py | 100% | 17 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| pyEDAA/IPXACT/__init__.py | 74% | 245 | 63 | 0 | 64% | 78 | 24 | 72% | |||
| Total | 61% | 878 | 344 | 0 | 42% | 322 | 40 | 56% | |||
No items found using the specified filter.