Code Coverage of pyEDAA.Launcher: 40%
Files Functions Classes
coverage.py v7.15.1, created at 2026-07-13 18:05 +0000
coverage.py v7.15.1, created at 2026-07-13 18:05 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | function | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| pyEDAA/Launcher/__init__.py | Program.__init__ | 67% | 3 | 1 | 0 | 50% | 2 | 1 | 60% | |||
| pyEDAA/Launcher/__init__.py | Program.GetVersion | 83% | 6 | 1 | 0 | 75% | 4 | 1 | 80% | |||
| pyEDAA/Launcher/__init__.py | Program.GetVivadoVersions | 100% | 8 | 0 | 0 | 75% | 12 | 3 | 85% | |||
| pyEDAA/Launcher/__init__.py | Program.StartVivado | 0% | 4 | 4 | 0 | 100% | 0 | 0 | 0% | |||
| pyEDAA/Launcher/__init__.py | printHeadline | 0% | 3 | 3 | 0 | 100% | 0 | 0 | 0% | |||
| pyEDAA/Launcher/__init__.py | printVersion | 0% | 4 | 4 | 0 | 100% | 0 | 0 | 0% | |||
| pyEDAA/Launcher/__init__.py | printCLIOptions | 0% | 7 | 7 | 0 | 100% | 0 | 0 | 0% | |||
| pyEDAA/Launcher/__init__.py | printSetup | 0% | 1 | 1 | 0 | 100% | 0 | 0 | 0% | |||
| pyEDAA/Launcher/__init__.py | printAvailableVivadoVersions | 0% | 3 | 3 | 0 | 0% | 2 | 0 | 0% | |||
| pyEDAA/Launcher/__init__.py | waitForReturnKeyAndExit | 0% | 4 | 4 | 0 | 100% | 0 | 0 | 0% | |||
| pyEDAA/Launcher/__init__.py | main | 0% | 58 | 58 | 0 | 0% | 18 | 0 | 0% | |||
| pyEDAA/Launcher/__init__.py | (no function) | 98% | 46 | 1 | 0 | 50% | 2 | 1 | 96% | |||
| Total | 41% | 147 | 87 | 0 | 35% | 40 | 6 | 40% | ||||
No items found using the specified filter.