Code Coverage of pyEDAA.Launcher: 39%
Files Functions Classes
coverage.py v7.11.1, created at 2025-11-07 22:29 +0000
coverage.py v7.11.1, created at 2025-11-07 22:29 +0000
| File | function | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|---|
| pyEDAA/Launcher/__init__.py | Program.__init__ | 3 | 1 | 0 | 2 | 1 | 60% |
| pyEDAA/Launcher/__init__.py | Program.GetVersion | 6 | 1 | 0 | 4 | 1 | 80% |
| pyEDAA/Launcher/__init__.py | Program.GetVivadoVersions | 8 | 0 | 0 | 12 | 3 | 85% |
| pyEDAA/Launcher/__init__.py | Program.StartVivado | 4 | 4 | 0 | 0 | 0 | 0% |
| pyEDAA/Launcher/__init__.py | printHeadline | 3 | 3 | 0 | 0 | 0 | 0% |
| pyEDAA/Launcher/__init__.py | printVersion | 4 | 4 | 0 | 0 | 0 | 0% |
| pyEDAA/Launcher/__init__.py | printCLIOptions | 7 | 7 | 0 | 0 | 0 | 0% |
| pyEDAA/Launcher/__init__.py | printSetup | 1 | 1 | 0 | 0 | 0 | 0% |
| pyEDAA/Launcher/__init__.py | printAvailableVivadoVersions | 3 | 3 | 0 | 2 | 0 | 0% |
| pyEDAA/Launcher/__init__.py | waitForReturnKeyAndExit | 4 | 4 | 0 | 0 | 0 | 0% |
| pyEDAA/Launcher/__init__.py | main | 58 | 58 | 0 | 18 | 0 | 0% |
| pyEDAA/Launcher/__init__.py | (no function) | 44 | 1 | 0 | 2 | 1 | 96% |
| Total | 145 | 87 | 0 | 40 | 6 | 39% |
No items found using the specified filter.