Code Coverage of pyEDAA.OSVVM: 78%

Files Functions Classes

coverage.py v7.13.4, created at 2026-03-13 22:31 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
pyEDAA / OSVVM / AlertLog.py AlertLogStatus   80% 5 1 0   100% 0 0   80%
pyEDAA / OSVVM / AlertLog.py AlertLogItem   78% 65 14 0   64% 22 8   75%
pyEDAA / OSVVM / AlertLog.py Settings   100% 6 0 0   100% 0 0   100%
pyEDAA / OSVVM / AlertLog.py Document   62% 84 32 0   67% 24 8   63%
pyEDAA / OSVVM / AlertLog.py (no class)   100% 114 0 0   100% 0 0   100%
pyEDAA / OSVVM / Build.py Testcase   28% 64 46 0   29% 34 10   29%
pyEDAA / OSVVM / Build.py BuildInformation   0% 1 1 0   100% 0 0   0%
pyEDAA / OSVVM / Build.py Settings   0% 1 1 0   100% 0 0   0%
pyEDAA / OSVVM / Build.py TestsuiteSummary   100% 1 0 0   100% 0 0   100%
pyEDAA / OSVVM / Build.py BuildSummaryDocument   57% 141 61 0   48% 46 14   55%
pyEDAA / OSVVM / Build.py (no class)   100% 100 0 0   100% 0 0   100%
pyEDAA / OSVVM / Project / Procedures.py (no class)   90% 204 20 131   79% 42 7   88%
pyEDAA / OSVVM / Project / TCL.py TclEnvironment   50% 26 13 0   100% 2 0   54%
pyEDAA / OSVVM / Project / TCL.py OsvvmVariables   100% 8 0 0   100% 0 0   100%
pyEDAA / OSVVM / Project / TCL.py OsvvmProFileProcessor   70% 63 19 0   29% 14 4   62%
pyEDAA / OSVVM / Project / TCL.py (no class)   98% 65 1 0   50% 4 2   96%
pyEDAA / OSVVM / Project / __init__.py Base   100% 2 0 0   100% 0 0   100%
pyEDAA / OSVVM / Project / __init__.py Named   67% 6 2 4   50% 2 1   62%
pyEDAA / OSVVM / Project / __init__.py NoNullRangeWarning   0% 2 2 0   100% 0 0   0%
pyEDAA / OSVVM / Project / __init__.py SourceFile   75% 4 1 4   100% 0 0   75%
pyEDAA / OSVVM / Project / __init__.py XDCConstraintFile   28% 18 13 0   25% 8 2   27%
pyEDAA / OSVVM / Project / __init__.py VHDLSourceFile   57% 30 13 8   50% 10 3   55%
pyEDAA / OSVVM / Project / __init__.py VHDLLibrary   86% 21 3 12   88% 8 1   86%
pyEDAA / OSVVM / Project / __init__.py GenericValue   75% 8 2 8   50% 2 1   70%
pyEDAA / OSVVM / Project / __init__.py ConstraintFile   41% 22 13 4   25% 8 2   37%
pyEDAA / OSVVM / Project / __init__.py ScopeToRef   75% 4 1 4   100% 0 0   75%
pyEDAA / OSVVM / Project / __init__.py ScopeToCell   75% 4 1 4   100% 0 0   75%
pyEDAA / OSVVM / Project / __init__.py Testcase   96% 24 1 24   90% 10 1   94%
pyEDAA / OSVVM / Project / __init__.py Testsuite   100% 21 0 16   100% 8 0   100%
pyEDAA / OSVVM / Project / __init__.py BuildName   75% 4 1 4   100% 0 0   75%
pyEDAA / OSVVM / Project / __init__.py Build   97% 37 1 28   100% 14 0   98%
pyEDAA / OSVVM / Project / __init__.py Project   89% 18 2 12   75% 8 0   85%
pyEDAA / OSVVM / Project / __init__.py Context   86% 117 16 10   65% 20 5   83%
pyEDAA / OSVVM / Project / __init__.py (no class)   100% 228 0 0   100% 0 0   100%
pyEDAA / OSVVM / __init__.py (no class)   100% 10 0 0   100% 0 0   100%
Total     82% 1528 281 273   60% 286 69   78%

No items found using the specified filter.

7 empty classes skipped.