Unittest Summary Report
| Testsuite / Testcase | Testcases | Skipped | Errored | Failed | Passed | Runtime (HH:MM:SS.sss) |
|---|---|---|---|---|---|---|
| ✅TestsuiteSummary | 92 | 0 | 0 | 0 | 92 | 00:00:02.523 |
| ✅app | 15 | 0 | 0 | 0 | 15 | 00:00:01.846 |
| ✅AppTest | 15 | 0 | 0 | 0 | 15 | 00:00:01.846 |
| ✅Commands | 9 | 0 | 0 | 0 | 9 | 00:00:01.094 |
| ✅Issues | 2 | 0 | 0 | 0 | 2 | 00:00:00.266 |
| ✅Vivado | 4 | 0 | 0 | 0 | 4 | 00:00:00.486 |
| ✅unit | 77 | 0 | 0 | 0 | 77 | 00:00:00.677 |
| ✅Vivado | 77 | 0 | 0 | 0 | 77 | 00:00:00.677 |
| ✅Implementation | 10 | 0 | 0 | 0 | 10 | 00:00:00.066 |
| ✅LinkDesign | 1 | 0 | 0 | 0 | 1 | 00:00:00.043 |
| ✅OptimizeDesign | 7 | 0 | 0 | 0 | 7 | 00:00:00.018 |
| ✅PlaceDesign | 1 | 0 | 0 | 0 | 1 | 00:00:00.002 |
| ✅RouteDesign | 1 | 0 | 0 | 0 | 1 | 00:00:00.003 |
| ✅Instantiation | 9 | 0 | 0 | 0 | 9 | 00:00:00.011 |
| ✅Issues | 2 | 0 | 0 | 0 | 2 | 00:00:00.044 |
| ✅Issue87 | 2 | 0 | 0 | 0 | 2 | 00:00:00.044 |
| ✅Logfiles | 35 | 0 | 0 | 0 | 35 | 00:00:00.517 |
| ✅CERN_DevKit | 2 | 0 | 0 | 0 | 2 | 00:00:00.044 |
| ✅Enclustra_Mercury_ZX5 | 31 | 0 | 0 | 0 | 31 | 00:00:00.441 |
| ✅Stopwatch | 2 | 0 | 0 | 0 | 2 | 00:00:00.032 |
| ✅Parsing | 10 | 0 | 0 | 0 | 10 | 00:00:00.010 |
| ✅Synthesis | 11 | 0 | 0 | 0 | 11 | 00:00:00.029 |
| ✅Preambles | 5 | 0 | 0 | 0 | 5 | 00:00:00.015 |
| ✅SynthDesign | 6 | 0 | 0 | 0 | 6 | 00:00:00.014 |
| ✅ PASSED | 92 | 0 | 0 | 0 | 92 | 00:00:02.523 |
Unittest report generated with pytest and visualized by sphinx-reports.