Documentation Coverage Report

Filename Total Covered Missing Coverage in %
📦pyEDAA.CLITool 4 2 2 50.0%
 📦Aldec 1 1 0 100.0%
   ⚙️ActiveHDL 10 9 1 90.0%
   ⚙️RivieraPRO 12 8 4 66.7%
 📦IntelFPGA 1 1 0 100.0%
   ⚙️Quartus 8 1 7 12.5%
 📦Lattice 1 1 0 100.0%
   ⚙️Diamond 3 1 2 33.3%
 📦Mentor 1 1 0 100.0%
   ⚙️ModelSim 65 16 49 24.6%
 📦Xilinx 1 1 0 100.0%
   ⚙️ISE 22 1 21 4.5%
   ⚙️Vivado 25 3 22 12.0%
  ⚙️Docker 12 1 11 8.3%
  ⚙️GHDL 73 49 24 67.1%
  ⚙️GTKWave 4 3 1 75.0%
Overall (16 files): 98 60 38 61.2%
Documentation Coverage Coverage Level
≤10 %

almost undocumented

≤20 %

almost undocumented

≤30 %

almost undocumented

≤40 %

poorly documented

≤50 %

poorly documented

≤60 %

roughly documented

≤70 %

roughly documented

≤80 %

roughly documented

≤85 %

well documented

≤90 %

well documented

≤95 %

well documented

≤100 %

excellent documented


Documentation coverage generated with “””docstr-coverage””” and visualized by sphinx-reports.