Code Coverage of pyEDAA.CLITool: 87%
Files Functions Classes
coverage.py v7.14.3, created at 2026-06-26 23:15 +0000
coverage.py v7.14.3, created at 2026-06-26 23:15 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| pyEDAA/CLITool/Docker.py | 100% | 29 | 0 | 0 | 100% | 20 | 0 | 100% | |||
| pyEDAA/CLITool/GHDL.py | 90% | 236 | 24 | 0 | 57% | 28 | 10 | 86% | |||
| pyEDAA/CLITool/NVC.py | 88% | 150 | 18 | 0 | 62% | 16 | 4 | 86% | |||
| pyEDAA/CLITool/__init__.py | 75% | 20 | 5 | 0 | 100% | 0 | 0 | 75% | |||
| Total | 89% | 435 | 47 | 0 | 72% | 64 | 14 | 87% | |||
No items found using the specified filter.