Code Coverage of pyEDAA.CLITool: 87%
Files Functions Classes
coverage.py v7.14.3, created at 2026-06-26 23:15 +0000
coverage.py v7.14.3, created at 2026-06-26 23:15 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| pyEDAA/CLITool/Docker.py | (no class) | 100% | 29 | 0 | 0 | 100% | 20 | 0 | 100% | |||
| pyEDAA/CLITool/GHDL.py | GHDLVersion | 81% | 37 | 7 | 0 | 50% | 12 | 6 | 73% | |||
| pyEDAA/CLITool/GHDL.py | GHDL | 67% | 36 | 12 | 0 | 75% | 8 | 2 | 68% | |||
| pyEDAA/CLITool/GHDL.py | GHDL.FlagVHDLStandard | 50% | 10 | 5 | 0 | 33% | 6 | 2 | 44% | |||
| pyEDAA/CLITool/GHDL.py | (no class) | 100% | 153 | 0 | 0 | 100% | 2 | 0 | 100% | |||
| pyEDAA/CLITool/NVC.py | NVCVersion | 90% | 20 | 2 | 0 | 75% | 4 | 1 | 88% | |||
| pyEDAA/CLITool/NVC.py | NVC | 66% | 32 | 11 | 0 | 83% | 6 | 1 | 68% | |||
| pyEDAA/CLITool/NVC.py | NVC.FlagVHDLStandard | 50% | 10 | 5 | 0 | 33% | 6 | 2 | 44% | |||
| pyEDAA/CLITool/NVC.py | (no class) | 100% | 88 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| pyEDAA/CLITool/__init__.py | ToolMixIn | 0% | 5 | 5 | 0 | 100% | 0 | 0 | 0% | |||
| pyEDAA/CLITool/__init__.py | (no class) | 100% | 15 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| Total | 89% | 435 | 47 | 0 | 72% | 64 | 14 | 87% | ||||
No items found using the specified filter.
78 empty classes skipped.