Documentation Coverage Report

Filename Total Covered Missing Coverage in %
📦pyEDAA.CLITool 8 2 6 25.0%
📦Aldec 1 1 0 100.0%
⚙️ActiveHDL 13 9 4 69.2%
⚙️RivieraPRO 15 8 7 53.3%
📦IntelFPGA 1 1 0 100.0%
⚙️Quartus 10 1 9 10.0%
📦Lattice 1 1 0 100.0%
⚙️Diamond 4 1 3 25.0%
📦Mentor 1 1 0 100.0%
⚙️ModelSim 78 16 62 20.5%
📦Xilinx 1 1 0 100.0%
⚙️ISE 26 1 25 3.8%
⚙️Vivado 29 3 26 10.3%
⚙️Docker 13 1 12 7.7%
⚙️GHDL 89 50 39 56.2%
⚙️GTKWave 5 3 2 60.0%
⚙️NVC 51 21 30 41.2%
Overall (17 files): 346 121 225 35.0%
Documentation Coverage Coverage Level
≤10 %

almost undocumented

≤20 %

almost undocumented

≤30 %

almost undocumented

≤40 %

poorly documented

≤50 %

poorly documented

≤60 %

roughly documented

≤70 %

roughly documented

≤80 %

roughly documented

≤85 %

well documented

≤90 %

well documented

≤95 %

well documented

≤100 %

excellent documented


Documentation coverage analyzed with pyEDAA.Reports and visualized by pyTooling.Sphinx.