Code Coverage Report

Package Statments Branches
 Module Total Excluded Covered Missing Coverage Total Covered Partial Missing Coverage
📦pyEDAA.IPXACT 0 0 0 0 0.0% 0 0 0 0 0.0%
 📦IPXACT 235 22 183 52 77.9% 78 50 24 28 94.9%
  📦Schema 17 0 17 0 100.0% 0 0 0 0 0.0%
   ⚙️Catalog 109 6 79 30 72.5% 46 28 8 18 78.3%
   ⚙️Component 350 4 187 163 53.4% 152 52 6 100 38.2%
   ⚙️Design 93 5 43 50 46.2% 34 6 2 28 23.5%
   ⚙️DesignConfiguration 60 0 29 31 48.3% 12 0 0 12 0.0%
Overall (7 files): 864 37 538 326 62.3% 322 136 40 186 54.7%
Code Coverage Coverage Level
≤10 %

almost unused

≤20 %

almost unused

≤30 %

almost unused

≤40 %

poorly used

≤50 %

poorly used

≤60 %

somehow used

≤70 %

somehow used

≤80 %

somehow used

≤85 %

well used

≤90 %

well used

≤95 %

well used

≤100 %

excellently used


Code coverage report generated with pytest, Coverage.py and visualized by sphinx-reports.