Unittest Summary Report
| Testsuite / Testcase | Testcases | Skipped | Errored | Failed | Passed | Runtime (HH:MM:SS.sss) |
|---|---|---|---|---|---|---|
| ✅TestsuiteSummary | 67 | 2 | 0 | 0 | 65 | 00:00:03.421 |
| ✅AlertLog | 9 | 2 | 0 | 0 | 7 | 00:00:00.012 |
| ✅Hierarchy | 4 | 0 | 0 | 0 | 4 | 00:00:00.004 |
| ✅Instantiation | 4 | 2 | 0 | 0 | 2 | 00:00:00.007 |
| ⚠️test_AlertLogStatus_failed | 00:00:00.001 | |||||
| ⚠️test_AlertLogStatus_passed | 00:00:00.001 | |||||
| ✅Iterate | 1 | 0 | 0 | 0 | 1 | 00:00:00.001 |
| ✅Examples | 6 | 0 | 0 | 0 | 6 | 00:00:03.232 |
| ✅OsvvmLibraries | 6 | 0 | 0 | 0 | 6 | 00:00:03.232 |
| ✅AlertLog | 2 | 0 | 0 | 0 | 2 | 00:00:00.098 |
| ✅JUnitGeneratedByOSVVM | 2 | 0 | 0 | 0 | 2 | 00:00:00.038 |
| ✅YAMLGeneratedByOSVVM | 2 | 0 | 0 | 0 | 2 | 00:00:03.096 |
| ✅Project | 48 | 0 | 0 | 0 | 48 | 00:00:00.172 |
| ✅Instantiation | 24 | 0 | 0 | 0 | 24 | 00:00:00.025 |
| ✅Operations | 4 | 0 | 0 | 0 | 4 | 00:00:00.004 |
| ✅TclProcedures | 20 | 0 | 0 | 0 | 20 | 00:00:00.143 |
| ✅BasicProcedures | 13 | 0 | 0 | 0 | 13 | 00:00:00.116 |
| ✅Helper | 2 | 0 | 0 | 0 | 2 | 00:00:00.008 |
| ✅NoOperation | 2 | 0 | 0 | 0 | 2 | 00:00:00.008 |
| ✅SetterGatter | 3 | 0 | 0 | 0 | 3 | 00:00:00.011 |
| ✅TestsuiteSummary | 4 | 0 | 0 | 0 | 4 | 00:00:00.005 |
| ✅Instantiation | 4 | 0 | 0 | 0 | 4 | 00:00:00.005 |
| ✅ PASSED | 67 | 2 | 0 | 0 | 65 | 00:00:03.421 |
Unittest report generated with pytest and visualized by sphinx-reports.