Documentation Coverage Report

Filename Total Covered Missing Coverage in %
📦pyEDAA.ToolSetup 39 4 35 10.3%
 📦Aldec 8 0 8 0.0%
 📦CLI 12 2 10 16.7%
   ⚙️Configure 1 1 0 100.0%
 📦IntelFPGA 5 0 5 0.0%
 📦Lattice 6 0 6 0.0%
 📦OpenSource 4 0 4 0.0%
   ⚙️GHDL 16 3 13 18.8%
   ⚙️GTKWave 2 0 2 0.0%
 📦SiemensEDA 6 0 6 0.0%
 📦SystemTools 4 0 4 0.0%
 📦Xilinx 10 0 10 0.0%
  ⚙️DataModel 36 1 35 2.8%
  ⚙️Interface 9 0 9 0.0%
Overall (14 files): 139 7 132 5.0%
Documentation Coverage Coverage Level
≤10 %

almost undocumented

≤20 %

almost undocumented

≤30 %

almost undocumented

≤40 %

poorly documented

≤50 %

poorly documented

≤60 %

roughly documented

≤70 %

roughly documented

≤80 %

roughly documented

≤85 %

well documented

≤90 %

well documented

≤95 %

well documented

≤100 %

excellent documented


Documentation coverage generated with “””docstr-coverage””” and visualized by sphinx-reports.