Code Coverage Report
| Package | Statments | Branches | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Module | Total | Excluded | Covered | Missing | Coverage | Total | Covered | Partial | Missing | Coverage |
| 📦pySVModel | 78 | 0 | 50 | 28 | 64.1% | 28 | 9 | 1 | 19 | 35.7% |
| Overall (1 files): | 78 | 0 | 50 | 28 | 64.1% | 28 | 9 | 1 | 19 | 35.7% |
| Code Coverage | Coverage Level |
|---|---|
| ≤10 % | almost unused |
| ≤20 % | almost unused |
| ≤30 % | almost unused |
| ≤40 % | poorly used |
| ≤50 % | poorly used |
| ≤60 % | somehow used |
| ≤70 % | somehow used |
| ≤80 % | somehow used |
| ≤85 % | well used |
| ≤90 % | well used |
| ≤95 % | well used |
| ≤100 % | excellently used |
Code coverage report generated with pytest, Coverage.py and visualized by sphinx-reports.