Code Coverage Report

Package Statments Branches
 Module Total Excluded Covered Missing Coverage Total Covered Partial Missing Coverage
📦pyEDAA.OutputFilter 0 0 0 0 0.0% 0 0 0 0 0.0%
 📦OutputFilter 13 0 13 0 100.0% 0 0 0 0 0.0%
  📦Xilinx 167 0 153 14 91.6% 56 47 9 9 100.0%
    ⚙️Commands 461 0 409 52 88.7% 170 127 33 43 94.1%
    ⚙️Common 265 0 246 19 92.8% 10 5 1 5 60.0%
    ⚙️Common2 332 0 304 28 91.6% 96 73 21 23 97.9%
    ⚙️Exception 18 0 14 4 77.8% 0 0 0 0 0.0%
    ⚙️OptimizeDesign 386 0 360 26 93.3% 114 80 34 34 100.0%
    ⚙️PhysicalOptimizeDesign 65 0 61 4 93.8% 18 14 4 4 100.0%
    ⚙️PlaceDesign 482 0 457 25 94.8% 142 100 42 42 100.0%
    ⚙️RouteDesign 330 0 311 19 94.2% 96 67 29 29 100.0%
    ⚙️SynthesizeDesign 385 0 321 64 83.4% 112 72 34 40 94.6%
Overall (12 files): 2904 0 2649 255 91.2% 814 585 207 229 97.3%
Code Coverage Coverage Level
≤10 %

almost unused

≤20 %

almost unused

≤30 %

almost unused

≤40 %

poorly used

≤50 %

poorly used

≤60 %

somehow used

≤70 %

somehow used

≤80 %

somehow used

≤85 %

well used

≤90 %

well used

≤95 %

well used

≤100 %

excellently used


Code coverage report generated with pytest, Coverage.py and visualized by sphinx-reports.