Documentation Coverage Report

Filename Total Covered Missing Coverage in %
📦pyEDAA.OutputFilter 3 2 1 66.7%
 📦CLI 12 10 2 83.3%
   ⚙️Vivado 6 1 5 16.7%
 📦Xilinx 20 15 5 75.0%
   ⚙️Commands 49 24 25 49.0%
   ⚙️Common 74 18 56 24.3%
   ⚙️Common2 130 18 112 13.8%
   ⚙️Exception 7 5 2 71.4%
   ⚙️OptimizeDesign 23 11 12 47.8%
   ⚙️PhysicalOptimizeDesign 7 6 1 85.7%
   ⚙️PlaceDesign 41 30 11 73.2%
   ⚙️RouteDesign 40 40 0 100.0%
   ⚙️SynthesizeDesign 54 34 20 63.0%
Overall (13 files): 35 27 8 77.1%
Documentation Coverage Coverage Level
≤10 %

almost undocumented

≤20 %

almost undocumented

≤30 %

almost undocumented

≤40 %

poorly documented

≤50 %

poorly documented

≤60 %

roughly documented

≤70 %

roughly documented

≤80 %

roughly documented

≤85 %

well documented

≤90 %

well documented

≤95 %

well documented

≤100 %

excellent documented


Documentation coverage generated with “””docstr-coverage””” and visualized by sphinx-reports.