Documentation Coverage Report

Filename Total Covered Missing Coverage in %
📦pyEDAA.OutputFilter 3 2 1 66.7%
 📦CLI 12 10 2 83.3%
   ⚙️Vivado 6 1 5 16.7%
 📦Xilinx 14 2 12 14.3%
   ⚙️Commands 47 1 46 2.1%
   ⚙️Common 54 9 45 16.7%
   ⚙️Common2 51 1 50 2.0%
   ⚙️Exception 6 1 5 16.7%
   ⚙️OptimizeDesign 45 1 44 2.2%
   ⚙️PhysicalOptimizeDesign 8 1 7 12.5%
   ⚙️PlaceDesign 51 1 50 2.0%
   ⚙️RouteDesign 36 1 35 2.8%
   ⚙️SynthesizeDesign 49 1 48 2.0%
Overall (13 files): 29 14 15 48.3%
Documentation Coverage Coverage Level
≤10 %

almost undocumented

≤20 %

almost undocumented

≤30 %

almost undocumented

≤40 %

poorly documented

≤50 %

poorly documented

≤60 %

roughly documented

≤70 %

roughly documented

≤80 %

roughly documented

≤85 %

well documented

≤90 %

well documented

≤95 %

well documented

≤100 %

excellent documented


Documentation coverage generated with “””docstr-coverage””” and visualized by sphinx-reports.