Code Coverage of pyEDAA.OutputFilter: 82%

Files Functions Classes

coverage.py v7.14.1, created at 2026-06-05 22:59 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
pyEDAA/OutputFilter/Xilinx/Commands.py Command   89% 27 3 0   86% 14 2   88%
pyEDAA/OutputFilter/Xilinx/Commands.py CommandWithSections   50% 12 6 0   50% 2 1   50%
pyEDAA/OutputFilter/Xilinx/Commands.py CommandWithTasks   50% 12 6 0   50% 2 1   50%
pyEDAA/OutputFilter/Xilinx/Commands.py SynthesizeDesign   68% 76 24 0   60% 48 5   65%
pyEDAA/OutputFilter/Xilinx/Commands.py LinkDesign   81% 62 12 0   81% 32 6   81%
pyEDAA/OutputFilter/Xilinx/Commands.py OptimizeDesign   88% 40 5 0   85% 20 3   87%
pyEDAA/OutputFilter/Xilinx/Commands.py PlaceDesign   88% 40 5 0   80% 20 4   85%
pyEDAA/OutputFilter/Xilinx/Commands.py PhysicalOptimizeDesign   88% 40 5 0   75% 20 5   83%
pyEDAA/OutputFilter/Xilinx/Commands.py RouteDesign   85% 40 6 0   75% 20 5   82%
pyEDAA/OutputFilter/Xilinx/Commands.py (no class)   100% 143 0 0   100% 0 0   100%
pyEDAA/OutputFilter/Xilinx/Common.py Line   15% 98 83 0   3% 62 0   11%
pyEDAA/OutputFilter/Xilinx/Common.py VivadoMessage   100% 11 0 0   100% 2 0   100%
pyEDAA/OutputFilter/Xilinx/Common.py VivadoInfoMessage   100% 1 0 0   100% 0 0   100%
pyEDAA/OutputFilter/Xilinx/Common.py VivadoDRCInfoMessage   71% 7 2 0   100% 2 0   78%
pyEDAA/OutputFilter/Xilinx/Common.py VivadoIrregularInfoMessage   100% 4 0 0   100% 2 0   100%
pyEDAA/OutputFilter/Xilinx/Common.py VivadoStuntedInfoMessage   75% 4 1 0   50% 2 1   67%
pyEDAA/OutputFilter/Xilinx/Common.py VivadoWarningMessage   100% 1 0 0   100% 0 0   100%
pyEDAA/OutputFilter/Xilinx/Common.py VivadoDRCWarningMessage   29% 7 5 0   50% 2 1   33%
pyEDAA/OutputFilter/Xilinx/Common.py VivadoXPMWarningMessage   57% 7 3 0   50% 2 1   56%
pyEDAA/OutputFilter/Xilinx/Common.py VivadoStuntedWarningMessage   75% 4 1 0   50% 2 1   67%
pyEDAA/OutputFilter/Xilinx/Common.py VivadoCriticalWarningMessage   100% 1 0 0   100% 0 0   100%
pyEDAA/OutputFilter/Xilinx/Common.py VivadoErrorMessage   100% 1 0 0   100% 0 0   100%
pyEDAA/OutputFilter/Xilinx/Common.py VHDLReportMessage   86% 7 1 0   50% 2 1   78%
pyEDAA/OutputFilter/Xilinx/Common.py TclCommand   62% 8 3 0   100% 0 0   62%
pyEDAA/OutputFilter/Xilinx/Common.py VivadoTclCommand   83% 6 1 0   100% 0 0   83%
pyEDAA/OutputFilter/Xilinx/Common.py (no class)   100% 250 0 0   100% 0 0   100%
pyEDAA/OutputFilter/Xilinx/Common2.py UndetectedEnd   0% 3 3 0   100% 0 0   0%
pyEDAA/OutputFilter/Xilinx/Common2.py UnknownLine   0% 3 3 0   100% 0 0   0%
pyEDAA/OutputFilter/Xilinx/Common2.py VivadoMessagesMixin   90% 31 3 0   93% 14 1   91%
pyEDAA/OutputFilter/Xilinx/Common2.py BaseParser   100% 1 0 0   100% 0 0   100%
pyEDAA/OutputFilter/Xilinx/Common2.py Parser   67% 3 1 0   100% 0 0   67%
pyEDAA/OutputFilter/Xilinx/Common2.py Preamble   88% 26 3 0   75% 12 3   84%
pyEDAA/OutputFilter/Xilinx/Common2.py Postamble   80% 15 3 0   62% 8 3   74%
pyEDAA/OutputFilter/Xilinx/Common2.py Task   89% 37 4 0   81% 16 3   87%
pyEDAA/OutputFilter/Xilinx/Common2.py TaskWithSubTasks   69% 55 17 0   75% 20 5   71%
pyEDAA/OutputFilter/Xilinx/Common2.py SubTask   76% 37 9 0   69% 16 5   74%
pyEDAA/OutputFilter/Xilinx/Common2.py TaskWithPhases   75% 55 14 0   85% 20 3   77%
pyEDAA/OutputFilter/Xilinx/Common2.py Phase   84% 49 8 0   68% 22 5   79%
pyEDAA/OutputFilter/Xilinx/Common2.py PhaseWithChildren   66% 53 18 0   78% 18 2   69%
pyEDAA/OutputFilter/Xilinx/Common2.py SubPhase   92% 40 3 0   81% 16 3   89%
pyEDAA/OutputFilter/Xilinx/Common2.py SubPhaseWithChildren   65% 54 19 0   72% 18 3   67%
pyEDAA/OutputFilter/Xilinx/Common2.py SubSubPhase   92% 40 3 0   79% 14 3   89%
pyEDAA/OutputFilter/Xilinx/Common2.py SubSubPhaseWithChildren   64% 55 20 0   72% 18 3   66%
pyEDAA/OutputFilter/Xilinx/Common2.py SubSubSubPhase   88% 42 5 0   64% 14 5   82%
pyEDAA/OutputFilter/Xilinx/Common2.py SubSubSubPhaseWithTasks   62% 55 21 0   72% 18 3   64%
pyEDAA/OutputFilter/Xilinx/Common2.py NestedTask   47% 38 20 0   31% 16 3   43%
pyEDAA/OutputFilter/Xilinx/Common2.py NestedTaskWithPhases   55% 60 27 0   60% 20 4   56%
pyEDAA/OutputFilter/Xilinx/Common2.py NestedPhase   82% 40 7 0   62% 16 6   77%
pyEDAA/OutputFilter/Xilinx/Common2.py (no class)   100% 262 0 0   100% 0 0   100%
pyEDAA/OutputFilter/Xilinx/Exception.py ClassificationException   0% 4 4 0   100% 0 0   0%
pyEDAA/OutputFilter/Xilinx/Exception.py (no class)   100% 15 0 0   100% 0 0   100%
pyEDAA/OutputFilter/Xilinx/OptimizeDesign.py (no class)   100% 124 0 0   100% 0 0   100%
pyEDAA/OutputFilter/Xilinx/PhysicalOptimizeDesign.py (no class)   100% 32 0 0   100% 0 0   100%
pyEDAA/OutputFilter/Xilinx/PlaceDesign.py (no class)   100% 224 0 0   100% 0 0   100%
pyEDAA/OutputFilter/Xilinx/RouteDesign.py (no class)   100% 210 0 0   100% 0 0   100%
pyEDAA/OutputFilter/Xilinx/SynthesizeDesign.py BaseSection   0% 3 3 0   100% 0 0   0%
pyEDAA/OutputFilter/Xilinx/SynthesizeDesign.py Section   77% 39 9 0   69% 16 5   75%
pyEDAA/OutputFilter/Xilinx/SynthesizeDesign.py SubSection   67% 36 12 0   43% 14 6   60%
pyEDAA/OutputFilter/Xilinx/SynthesizeDesign.py SectionWithChildren   36% 11 7 0   50% 2 1   38%
pyEDAA/OutputFilter/Xilinx/SynthesizeDesign.py RTLElaboration   81% 26 5 0   83% 18 3   82%
pyEDAA/OutputFilter/Xilinx/SynthesizeDesign.py LoadingPart   80% 20 4 0   75% 8 2   79%
pyEDAA/OutputFilter/Xilinx/SynthesizeDesign.py RTLComponentStatistics   71% 14 4 0   67% 6 2   70%
pyEDAA/OutputFilter/Xilinx/SynthesizeDesign.py IOInsertion   84% 38 6 0   75% 20 5   81%
pyEDAA/OutputFilter/Xilinx/SynthesizeDesign.py WritingSynthesisReport   87% 75 10 0   70% 30 9   82%
pyEDAA/OutputFilter/Xilinx/SynthesizeDesign.py (no class)   100% 166 0 0   100% 0 0   100%
pyEDAA/OutputFilter/Xilinx/__init__.py Processor   89% 138 15 0   89% 66 7   89%
pyEDAA/OutputFilter/Xilinx/__init__.py Document   90% 10 1 0   100% 2 0   92%
pyEDAA/OutputFilter/Xilinx/__init__.py (no class)   100% 57 0 0   100% 0 0   100%
pyEDAA/OutputFilter/__init__.py (no class)   100% 13 0 0   100% 0 0   100%
Total     86% 3218 463 0   68% 734 140   82%

No items found using the specified filter.

154 empty classes skipped.