Code Coverage Report

Directory Lines Branches
 File Total Excluded Covered Missing Coverage Total Covered Partial Missing Coverage
📦pyEDAA.ProjectModel 1159 0 890 269 76.8% 398 217 85 181 54.5%
📁pyEDAA/ProjectModel 1159 0 890 269 76.8% 398 217 85 181 54.5%
📁Xilinx 128 0 114 14 89.1% 46 38 4 8 82.6%
📄Vivado.py 128 0 114 14 89.1% 46 38 4 8 82.6%
📄__init__.py 0 0 0 0 100.0% 0 0 0 0 100.0%
📄Attributes.py 13 0 13 0 100.0% 0 0 0 0 100.0%
📄__init__.py 1018 0 763 255 75.0% 352 179 81 173 50.9%
Overall (4 files): 1159 0 890 269 76.8% 398 217 85 181 54.5%
Code Coverage Coverage Level
≤10 %

almost unused

≤20 %

almost unused

≤30 %

almost unused

≤40 %

poorly used

≤50 %

poorly used

≤60 %

somehow used

≤70 %

somehow used

≤80 %

somehow used

≤85 %

well used

≤90 %

well used

≤95 %

well used

≤100 %

excellently used


Code coverage report generated with pytest, Coverage.py and visualized by pyTooling.Sphinx.