Code Coverage Report

Directory Lines Branches
 File Total Excluded Covered Missing Coverage Total Covered Partial Missing Coverage
📦pyEDAA.Reports 15886 7 14424 1462 90.8% 5242 4462 692 780 85.1%
📁pyEDAA/Reports 15886 7 14424 1462 90.8% 5242 4462 692 780 85.1%
📁CodeCoverage 9855 0 8805 1050 89.3% 3206 2705 493 501 84.4%
📁Cobertura 756 0 745 11 98.5% 232 222 8 10 95.7%
📄CoveragePyCobertura.py 61 0 61 0 100.0% 22 22 0 0 100.0%
📄NVCCobertura.py 100 0 100 0 100.0% 40 38 2 2 95.0%
📄Records.py 293 0 288 5 98.3% 82 76 4 6 92.7%
📄__init__.py 302 0 296 6 98.0% 88 86 2 2 97.7%
📁UCIS 2852 0 2327 525 81.6% 836 588 244 248 70.3%
📄Assertions.py 94 0 79 15 84.0% 26 18 8 8 69.2%
📄Bins.py 101 0 82 19 81.2% 28 21 7 7 75.0%
📄Blocks.py 213 0 178 35 83.6% 64 45 19 19 70.3%
📄Branches.py 148 0 124 24 83.8% 42 27 15 15 64.3%
📄Conditions.py 156 0 127 29 81.4% 48 34 14 14 70.8%
📄CoverOptions.py 150 0 104 46 69.3% 42 23 19 19 54.8%
📄Covergroups.py 184 0 148 36 80.4% 56 39 17 17 69.6%
📄Coverpoints.py 249 0 188 61 75.5% 74 47 27 27 63.5%
📄Crosses.py 139 0 101 38 72.7% 46 28 18 18 60.9%
📄Elements.py 230 0 197 33 85.7% 64 49 15 15 76.6%
📄FSMs.py 187 0 153 34 81.8% 54 36 18 18 66.7%
📄HistoryNodes.py 230 0 182 48 79.1% 52 31 17 21 59.6%
📄Instances.py 220 0 186 34 84.5% 62 47 15 15 75.8%
📄PyUCIS.py 10 0 10 0 100.0% 0 0 0 0 100.0%
📄ToggleBits.py 122 0 98 24 80.3% 38 25 13 13 65.8%
📄Toggles.py 189 0 152 37 80.4% 56 36 20 20 64.3%
📄__init__.py 230 0 218 12 94.8% 84 82 2 2 97.6%
📄AldecUCDB.py 748 0 677 71 90.5% 220 186 34 34 84.5%
📄CoveragePy.py 492 0 448 44 91.1% 154 134 20 20 87.0%
📄GHDL.py 302 0 300 2 99.3% 94 94 0 0 100.0%
📄Gcov.py 804 0 667 137 83.0% 300 241 59 59 80.3%
📄JaCoCo.py 603 0 560 43 92.9% 206 180 26 26 87.4%
📄LCOV.py 674 0 674 0 100.0% 248 248 0 0 100.0%
📄LLVM.py 1036 0 868 168 83.8% 388 310 78 78 79.9%
📄QuestaSim.py 949 0 923 26 97.3% 314 298 14 16 94.9%
📄__init__.py 639 0 616 23 96.4% 214 204 10 10 95.3%
📁DocumentationCoverage 985 2 968 17 98.3% 340 324 16 16 95.3%
📄DocStrCoverage.py 112 0 104 8 92.9% 34 31 3 3 91.2%
📄Python.py 370 2 361 9 97.6% 184 171 13 13 92.9%
📄__init__.py 503 0 503 0 100.0% 122 122 0 0 100.0%
📁Requirements 838 0 831 7 99.2% 328 317 3 11 96.6%
📄__init__.py 838 0 831 7 99.2% 328 317 3 11 96.6%
📁Resources 18 0 18 0 100.0% 0 0 0 0 100.0%
📁OpenTestReporting 18 0 18 0 100.0% 0 0 0 0 100.0%
📄__init__.py 18 0 18 0 100.0% 0 0 0 0 100.0%
📄__init__.py 0 0 0 0 100.0% 0 0 0 0 100.0%
📁RiskManagement 642 0 642 0 100.0% 222 222 0 0 100.0%
📄__init__.py 642 0 642 0 100.0% 222 222 0 0 100.0%
📁Unittesting 3480 5 3092 388 88.9% 1134 882 180 252 77.8%
📁JUnit 1915 0 1680 235 87.7% 644 482 114 162 74.8%
📄AntJUnit4.py 129 0 118 11 91.5% 38 28 10 10 73.7%
📄CTestJUnit.py 131 0 120 11 91.6% 36 28 8 8 77.8%
📄Catch2JUnit.py 134 0 124 10 92.5% 36 28 8 8 77.8%
📄GoJUnitReport.py 143 0 131 12 91.6% 48 38 10 10 79.2%
📄GoogleTestJUnit.py 144 0 134 10 93.1% 44 33 11 11 75.0%
📄NextestJUnit.py 192 0 182 10 94.8% 48 41 7 7 85.4%
📄PyTestJUnit.py 135 0 127 8 94.1% 44 36 8 8 81.8%
📄TestLoggerJUnit.py 156 0 145 11 92.9% 62 52 10 10 83.9%
📄__init__.py 751 0 599 152 79.8% 288 198 42 90 68.8%
📁OpenTestReporting 525 0 496 29 94.5% 152 139 11 13 91.4%
📄Events.py 47 0 47 0 100.0% 18 18 0 0 100.0%
📄Hierarchy.py 43 0 40 3 93.0% 14 12 2 2 85.7%
📄Records.py 127 0 117 10 92.1% 30 26 4 4 86.7%
📄__init__.py 308 0 292 16 94.8% 90 83 5 7 92.2%
📄__init__.py 920 5 805 115 87.5% 306 230 54 76 75.2%
📄pyTooling.py 120 0 111 9 92.5% 32 31 1 1 96.9%
📄__init__.py 68 0 68 0 100.0% 12 12 0 0 100.0%
Overall (53 files): 15886 7 14424 1462 90.8% 5242 4462 692 780 85.1%
Code Coverage Coverage Level
≤10 %

almost unused

≤20 %

almost unused

≤30 %

almost unused

≤40 %

poorly used

≤50 %

poorly used

≤60 %

somehow used

≤70 %

somehow used

≤80 %

somehow used

≤85 %

well used

≤90 %

well used

≤95 %

well used

≤100 %

excellently used


Code coverage report generated with pytest, Coverage.py and visualized by pyTooling.Sphinx.