Unittest Summary Report

Testsuite / Testcase Testcases Skipped Errored Failed Passed Runtime (HH:MM:SS.sss)
✅TestsuiteSummary 86 0 0 0 86 00:00:01.869
  ✅DocumentationCoverage 11 0 0 0 11 00:00:00.302
    ✅DataModel 7 0 0 0 7 00:00:00.043
      ✅ClassCoverageInstantiation 2 0 0 0 2 00:00:00.029
      ✅Hierarchy 1 0 0 0 1 00:00:00.008
      ✅ModuleCoverageInstantiation 2 0 0 0 2 00:00:00.003
      ✅PackageCoverageInstantiation 2 0 0 0 2 00:00:00.003
    ✅DocStrCoverage 4 0 0 0 4 00:00:00.259
      ✅Analyze 4 0 0 0 4 00:00:00.259
  ✅Unittesting 75 0 0 0 75 00:00:01.567
    ✅DataModel 31 0 0 0 31 00:00:00.161
      ✅Aggregate 1 0 0 0 1 00:00:00.015
      ✅Duplicates 4 0 0 0 4 00:00:00.004
      ✅Hierarchy 9 0 0 0 9 00:00:00.015
      ✅Iterator 3 0 0 0 3 00:00:00.006
      ✅TestcaseInstantiation 11 0 0 0 11 00:00:00.110
      ✅TestsuiteInstantiation 2 0 0 0 2 00:00:00.010
      ✅TestsuiteSummaryInstantiation 1 0 0 0 1 00:00:00.001
    ✅Examples 13 0 0 0 13 00:00:00.832
      ✅OSVVM 1 0 0 0 1 00:00:00.115
        ✅OSVVMLibraries 1 0 0 0 1 00:00:00.115
      ✅pyAttributes 1 0 0 0 1 00:00:00.024
        ✅PythonPyTest 1 0 0 0 1 00:00:00.024
      ✅pyEDAAReports 8 0 0 0 8 00:00:00.108
        ✅CppGoogleTest 2 0 0 0 2 00:00:00.036
        ✅CppGoogleTestCTest 2 0 0 0 2 00:00:00.028
        ✅JavaAntJUnit4 2 0 0 0 2 00:00:00.028
        ✅PythonPyTest 2 0 0 0 2 00:00:00.016
      ✅pyTooling 2 0 0 0 2 00:00:00.580
        ✅PyTooling 2 0 0 0 2 00:00:00.580
      ✅pyVersioning 1 0 0 0 1 00:00:00.005
        ✅pyVersioning 1 0 0 0 1 00:00:00.005
    ✅JUnit 29 0 0 0 29 00:00:00.067
      ✅Conversion 7 0 0 0 7 00:00:00.010
      ✅Document 4 0 0 0 4 00:00:00.038
      ✅Hierarchy 2 0 0 0 2 00:00:00.002
      ✅Instantiation 4 0 0 0 4 00:00:00.004
      ✅TestcasesInTestclass 4 0 0 0 4 00:00:00.004
      ✅TestclassesInTestsuite 4 0 0 0 4 00:00:00.005
      ✅TestsuiteInTestsuiteSummary 4 0 0 0 4 00:00:00.004
    ✅Merge 2 0 0 0 2 00:00:00.507
      ✅PyTooling 2 0 0 0 2 00:00:00.507
✅ PASSED 86 0 0 0 86 00:00:01.869

Unittest report generated with pytest and visualized by sphinx-reports.