Unittest Summary Report
| Testsuite / Testcase | Testcases | Skipped | Errored | Failed | Passed | Runtime (HH:MM:SS.sss) |
|---|---|---|---|---|---|---|
| ✅TestsuiteSummary | 86 | 0 | 0 | 0 | 86 | 00:00:14.306 |
| ✅DocumentationCoverage | 11 | 0 | 0 | 0 | 11 | 00:00:01.284 |
| ✅DataModel | 7 | 0 | 0 | 0 | 7 | 00:00:00.070 |
| ✅ClassCoverageInstantiation | 2 | 0 | 0 | 0 | 2 | 00:00:00.025 |
| ✅Hierarchy | 1 | 0 | 0 | 0 | 1 | 00:00:00.010 |
| ✅ModuleCoverageInstantiation | 2 | 0 | 0 | 0 | 2 | 00:00:00.019 |
| ✅PackageCoverageInstantiation | 2 | 0 | 0 | 0 | 2 | 00:00:00.016 |
| ✅DocStrCoverage | 4 | 0 | 0 | 0 | 4 | 00:00:01.214 |
| ✅Analyze | 4 | 0 | 0 | 0 | 4 | 00:00:01.214 |
| ✅Unittesting | 75 | 0 | 0 | 0 | 75 | 00:00:13.022 |
| ✅DataModel | 31 | 0 | 0 | 0 | 31 | 00:00:00.312 |
| ✅Aggregate | 1 | 0 | 0 | 0 | 1 | 00:00:00.009 |
| ✅Duplicates | 4 | 0 | 0 | 0 | 4 | 00:00:00.031 |
| ✅Hierarchy | 9 | 0 | 0 | 0 | 9 | 00:00:00.098 |
| ✅Iterator | 3 | 0 | 0 | 0 | 3 | 00:00:00.067 |
| ✅TestcaseInstantiation | 11 | 0 | 0 | 0 | 11 | 00:00:00.083 |
| ✅TestsuiteInstantiation | 2 | 0 | 0 | 0 | 2 | 00:00:00.016 |
| ✅TestsuiteSummaryInstantiation | 1 | 0 | 0 | 0 | 1 | 00:00:00.008 |
| ✅Examples | 13 | 0 | 0 | 0 | 13 | 00:00:06.654 |
| ✅OSVVM | 1 | 0 | 0 | 0 | 1 | 00:00:00.125 |
| ✅OSVVMLibraries | 1 | 0 | 0 | 0 | 1 | 00:00:00.125 |
| ✅pyAttributes | 1 | 0 | 0 | 0 | 1 | 00:00:00.189 |
| ✅PythonPyTest | 1 | 0 | 0 | 0 | 1 | 00:00:00.189 |
| ✅pyEDAAReports | 8 | 0 | 0 | 0 | 8 | 00:00:00.153 |
| ✅CppGoogleTest | 2 | 0 | 0 | 0 | 2 | 00:00:00.038 |
| ✅CppGoogleTestCTest | 2 | 0 | 0 | 0 | 2 | 00:00:00.038 |
| ✅JavaAntJUnit4 | 2 | 0 | 0 | 0 | 2 | 00:00:00.033 |
| ✅PythonPyTest | 2 | 0 | 0 | 0 | 2 | 00:00:00.044 |
| ✅pyTooling | 2 | 0 | 0 | 0 | 2 | 00:00:06.126 |
| ✅PyTooling | 2 | 0 | 0 | 0 | 2 | 00:00:06.126 |
| ✅pyVersioning | 1 | 0 | 0 | 0 | 1 | 00:00:00.061 |
| ✅pyVersioning | 1 | 0 | 0 | 0 | 1 | 00:00:00.061 |
| ✅JUnit | 29 | 0 | 0 | 0 | 29 | 00:00:00.436 |
| ✅Conversion | 7 | 0 | 0 | 0 | 7 | 00:00:00.055 |
| ✅Document | 4 | 0 | 0 | 0 | 4 | 00:00:00.223 |
| ✅Hierarchy | 2 | 0 | 0 | 0 | 2 | 00:00:00.020 |
| ✅Instantiation | 4 | 0 | 0 | 0 | 4 | 00:00:00.036 |
| ✅TestcasesInTestclass | 4 | 0 | 0 | 0 | 4 | 00:00:00.036 |
| ✅TestclassesInTestsuite | 4 | 0 | 0 | 0 | 4 | 00:00:00.032 |
| ✅TestsuiteInTestsuiteSummary | 4 | 0 | 0 | 0 | 4 | 00:00:00.034 |
| ✅Merge | 2 | 0 | 0 | 0 | 2 | 00:00:05.620 |
| ✅PyTooling | 2 | 0 | 0 | 0 | 2 | 00:00:05.620 |
| ✅ PASSED | 86 | 0 | 0 | 0 | 86 | 00:00:14.306 |
Unittest report generated with pytest and visualized by sphinx-reports.