Unittest Summary Report
| Testsuite / Testcase | Testcases | Skipped | Errored | Failed | Passed | Runtime (HH:MM:SS.sss) |
|---|---|---|---|---|---|---|
| ✅TestsuiteSummary | 86 | 0 | 0 | 0 | 86 | 00:00:22.940 |
| ✅DocumentationCoverage | 11 | 0 | 0 | 0 | 11 | 00:00:01.457 |
| ✅DataModel | 7 | 0 | 0 | 0 | 7 | 00:00:00.065 |
| ✅ClassCoverageInstantiation | 2 | 0 | 0 | 0 | 2 | 00:00:00.023 |
| ✅Hierarchy | 1 | 0 | 0 | 0 | 1 | 00:00:00.010 |
| ✅ModuleCoverageInstantiation | 2 | 0 | 0 | 0 | 2 | 00:00:00.016 |
| ✅PackageCoverageInstantiation | 2 | 0 | 0 | 0 | 2 | 00:00:00.016 |
| ✅DocStrCoverage | 4 | 0 | 0 | 0 | 4 | 00:00:01.392 |
| ✅Analyze | 4 | 0 | 0 | 0 | 4 | 00:00:01.392 |
| ✅Unittesting | 75 | 0 | 0 | 0 | 75 | 00:00:21.483 |
| ✅DataModel | 31 | 0 | 0 | 0 | 31 | 00:00:00.323 |
| ✅Aggregate | 1 | 0 | 0 | 0 | 1 | 00:00:00.009 |
| ✅Duplicates | 4 | 0 | 0 | 0 | 4 | 00:00:00.033 |
| ✅Hierarchy | 9 | 0 | 0 | 0 | 9 | 00:00:00.103 |
| ✅Iterator | 3 | 0 | 0 | 0 | 3 | 00:00:00.075 |
| ✅TestcaseInstantiation | 11 | 0 | 0 | 0 | 11 | 00:00:00.078 |
| ✅TestsuiteInstantiation | 2 | 0 | 0 | 0 | 2 | 00:00:00.016 |
| ✅TestsuiteSummaryInstantiation | 1 | 0 | 0 | 0 | 1 | 00:00:00.009 |
| ✅Examples | 13 | 0 | 0 | 0 | 13 | 00:00:10.888 |
| ✅OSVVM | 1 | 0 | 0 | 0 | 1 | 00:00:00.119 |
| ✅OSVVMLibraries | 1 | 0 | 0 | 0 | 1 | 00:00:00.119 |
| ✅pyAttributes | 1 | 0 | 0 | 0 | 1 | 00:00:00.144 |
| ✅PythonPyTest | 1 | 0 | 0 | 0 | 1 | 00:00:00.144 |
| ✅pyEDAAReports | 8 | 0 | 0 | 0 | 8 | 00:00:00.166 |
| ✅CppGoogleTest | 2 | 0 | 0 | 0 | 2 | 00:00:00.035 |
| ✅CppGoogleTestCTest | 2 | 0 | 0 | 0 | 2 | 00:00:00.038 |
| ✅JavaAntJUnit4 | 2 | 0 | 0 | 0 | 2 | 00:00:00.033 |
| ✅PythonPyTest | 2 | 0 | 0 | 0 | 2 | 00:00:00.060 |
| ✅pyTooling | 2 | 0 | 0 | 0 | 2 | 00:00:10.385 |
| ✅PyTooling | 2 | 0 | 0 | 0 | 2 | 00:00:10.385 |
| ✅pyVersioning | 1 | 0 | 0 | 0 | 1 | 00:00:00.074 |
| ✅pyVersioning | 1 | 0 | 0 | 0 | 1 | 00:00:00.074 |
| ✅JUnit | 29 | 0 | 0 | 0 | 29 | 00:00:00.415 |
| ✅Conversion | 7 | 0 | 0 | 0 | 7 | 00:00:00.049 |
| ✅Document | 4 | 0 | 0 | 0 | 4 | 00:00:00.228 |
| ✅Hierarchy | 2 | 0 | 0 | 0 | 2 | 00:00:00.018 |
| ✅Instantiation | 4 | 0 | 0 | 0 | 4 | 00:00:00.029 |
| ✅TestcasesInTestclass | 4 | 0 | 0 | 0 | 4 | 00:00:00.031 |
| ✅TestclassesInTestsuite | 4 | 0 | 0 | 0 | 4 | 00:00:00.030 |
| ✅TestsuiteInTestsuiteSummary | 4 | 0 | 0 | 0 | 4 | 00:00:00.030 |
| ✅Merge | 2 | 0 | 0 | 0 | 2 | 00:00:09.857 |
| ✅PyTooling | 2 | 0 | 0 | 0 | 2 | 00:00:09.857 |
| ✅ PASSED | 86 | 0 | 0 | 0 | 86 | 00:00:22.940 |
Unittest report generated with pytest and visualized by sphinx-reports.