Unittest Summary Report

Testsuite / Testcase Testcases Skipped Errored Failed Passed Runtime (HH:MM:SS.sss)
✅TestsuiteSummary 1174 1 0 0 1173 00:01:14.195
✅CodeCoverage 609 0 0 0 609 00:00:07.436
✅AldecUCDB 41 0 0 0 41 00:00:00.302
✅Construction 3 0 0 0 3 00:00:00.025
✅Conversion 7 0 0 0 7 00:00:00.102
✅FormatModel 7 0 0 0 7 00:00:00.063
✅ParentRelation 4 0 0 0 4 00:00:00.014
✅Parsing 2 0 0 0 2 00:00:00.002
✅Schema 10 0 0 0 10 00:00:00.031
✅Statements 8 0 0 0 8 00:00:00.065
✅Cobertura 23 0 0 0 23 00:00:00.119
✅Conversion 5 0 0 0 5 00:00:00.021
✅FormatModel 2 0 0 0 2 00:00:00.008
✅Schemas 7 0 0 0 7 00:00:00.025
✅Writer 9 0 0 0 9 00:00:00.065
✅CoveragePy 53 0 0 0 53 00:00:00.250
✅Construction 16 0 0 0 16 00:00:00.033
✅Conversion 4 0 0 0 4 00:00:00.053
✅FormatModel 1 0 0 0 1 00:00:00.021
✅ParentRelation 9 0 0 0 9 00:00:00.034
✅Parsing 7 0 0 0 7 00:00:00.007
✅Schema 8 0 0 0 8 00:00:00.079
✅Versions 8 0 0 0 8 00:00:00.023
✅CoveragePyCobertura 15 0 0 0 15 00:00:00.073
✅Conversion 6 0 0 0 6 00:00:00.023
✅FormatModel 3 0 0 0 3 00:00:00.016
✅Schema 6 0 0 0 6 00:00:00.034
✅DataModel 44 0 0 0 44 00:00:00.084
✅Checks 9 0 0 0 9 00:00:00.017
✅Hierarchy 13 0 0 0 13 00:00:00.027
✅Lines 7 0 0 0 7 00:00:00.010
✅Tree 8 0 0 0 8 00:00:00.021
✅Units 7 0 0 0 7 00:00:00.009
✅DotNet 17 0 0 0 17 00:00:00.069
✅CoverletCobertura 3 0 0 0 3 00:00:00.030
✅CoverletJSON 1 0 0 0 1 00:00:00.002
✅CoverletLcov 3 0 0 0 3 00:00:00.004
✅CoverletOpenCover 2 0 0 0 2 00:00:00.004
✅MicrosoftCobertura 3 0 0 0 3 00:00:00.009
✅ReportGeneratorCobertura 3 0 0 0 3 00:00:00.017
✅ReportGeneratorLcov 2 0 0 0 2 00:00:00.003
✅GHDL 41 0 0 0 41 00:00:00.339
✅Consistency 3 0 0 0 3 00:00:00.179
✅Construction 7 0 0 0 7 00:00:00.008
✅Conversion 4 0 0 0 4 00:00:00.026
✅FormatModel 8 0 0 0 8 00:00:00.024
✅Merge 6 0 0 0 6 00:00:00.037
✅Schema 13 0 0 0 13 00:00:00.065
✅Gcov 66 0 0 0 66 00:00:00.501
✅Construction 14 0 0 0 14 00:00:00.016
✅Conversion 8 0 0 0 8 00:00:00.170
✅FormatModel 8 0 0 0 8 00:00:00.183
✅ParentRelation 14 0 0 0 14 00:00:00.032
✅Parsing 9 0 0 0 9 00:00:00.012
✅Schema 13 0 0 0 13 00:00:00.088
✅GcovBranches 23 0 0 0 23 00:00:00.033
✅Construction 8 0 0 0 8 00:00:00.008
✅ParentRelation 7 0 0 0 7 00:00:00.008
✅Parsing 5 0 0 0 5 00:00:00.006
✅Schema 3 0 0 0 3 00:00:00.011
✅JaCoCo 59 0 0 0 59 00:00:00.200
✅Construction 15 0 0 0 15 00:00:00.019
✅Conversion 13 0 0 0 13 00:00:00.076
✅FormatModel 7 0 0 0 7 00:00:00.032
✅ParentRelation 8 0 0 0 8 00:00:00.033
✅Parsing 5 0 0 0 5 00:00:00.010
✅Schema 11 0 0 0 11 00:00:00.030
✅LCOV 49 0 0 0 49 00:00:00.151
✅Construction 11 0 0 0 11 00:00:00.045
✅Conversion 10 0 0 0 10 00:00:00.031
✅FormatModel 7 0 0 0 7 00:00:00.030
✅Parents 8 0 0 0 8 00:00:00.014
✅Parser 13 0 0 0 13 00:00:00.031
✅LLVM 18 0 0 0 18 00:00:02.405
✅Conversion 8 0 0 0 8 00:00:00.327
✅FormatModel 4 0 0 0 4 00:00:00.191
✅Schema 6 0 0 0 6 00:00:01.887
✅LLVMModel 32 0 0 0 32 00:00:00.136
✅Construction 9 0 0 0 9 00:00:00.029
✅FileReferences 3 0 0 0 3 00:00:00.036
✅ParameterChecks 8 0 0 0 8 00:00:00.008
✅Parse 7 0 0 0 7 00:00:00.012
✅Tree 5 0 0 0 5 00:00:00.051
✅NVCCobertura 18 0 0 0 18 00:00:00.113
✅Conversion 7 0 0 0 7 00:00:00.041
✅FormatModel 4 0 0 0 4 00:00:00.018
✅Schema 7 0 0 0 7 00:00:00.054
✅PyUCIS 6 0 0 0 6 00:00:00.025
✅PyUCIS 6 0 0 0 6 00:00:00.025
✅QuestaSim 50 0 0 0 50 00:00:00.693
✅Construction 10 0 0 0 10 00:00:00.032
✅Conversion 8 0 0 0 8 00:00:00.408
✅FormatModel 10 0 0 0 10 00:00:00.158
✅ParentRelation 3 0 0 0 3 00:00:00.008
✅Parsing 11 0 0 0 11 00:00:00.017
✅Schema 8 0 0 0 8 00:00:00.070
✅UCIS 40 0 0 0 40 00:00:01.871
✅Construction 10 0 0 0 10 00:00:00.012
✅Conversion 9 0 0 0 9 00:00:01.801
✅FormatModel 5 0 0 0 5 00:00:00.023
✅ParentRelation 4 0 0 0 4 00:00:00.005
✅Parsing 4 0 0 0 4 00:00:00.009
✅Schema 8 0 0 0 8 00:00:00.021
✅UCISCoverageKinds 14 0 0 0 14 00:00:00.072
✅Assertions 2 0 0 0 2 00:00:00.005
✅Conditions 2 0 0 0 2 00:00:00.007
✅Conversion 1 0 0 0 1 00:00:00.019
✅Covergroups 4 0 0 0 4 00:00:00.025
✅FSMs 2 0 0 0 2 00:00:00.006
✅Toggles 3 0 0 0 3 00:00:00.010
✅DocumentationCoverage 69 1 0 0 68 00:00:03.090
✅DataModel 33 0 0 0 33 00:00:00.050
✅Aggregation 7 0 0 0 7 00:00:00.008
✅Counters 2 0 0 0 2 00:00:00.010
✅Files 8 0 0 0 8 00:00:00.010
✅ItemHierarchy 5 0 0 0 5 00:00:00.005
✅ItemInstantiation 8 0 0 0 8 00:00:00.013
✅Kinds 3 0 0 0 3 00:00:00.004
✅DocStrCoverage 9 0 0 0 9 00:00:01.602
✅Analyze 9 0 0 0 9 00:00:01.602
✅Python 25 0 0 0 25 00:00:00.111
✅Callables 3 0 0 0 3 00:00:00.014
✅Counting 7 0 0 0 7 00:00:00.029
✅Fields 3 0 0 0 3 00:00:00.010
✅Modules 3 0 0 0 3 00:00:00.019
✅SourceFiles 6 0 0 0 6 00:00:00.025
✅Variables 3 0 0 0 3 00:00:00.014
✅Regression 2 1 0 0 1 00:00:01.327
✅Regression 2 1 0 0 1 00:00:01.327
⚠️test_SphinxAutodoc 00:00:00.001
✅JUnitDialects 178 0 0 0 178 00:00:06.448
✅RoundTrip 64 0 0 0 64 00:00:03.733
✅AntJUnit4 7 0 0 0 7 00:00:00.938
✅AnyJUnit 7 0 0 0 7 00:00:00.157
✅CTestJUnit 7 0 0 0 7 00:00:00.049
✅Catch2JUnit 7 0 0 0 7 00:00:01.991
✅GoJUnitReport 7 0 0 0 7 00:00:00.064
✅GoogleTestJUnit 7 0 0 0 7 00:00:00.044
✅NextestJUnit 8 0 0 0 8 00:00:00.098
✅PyTestJUnit 7 0 0 0 7 00:00:00.340
✅TestLoggerJUnit 7 0 0 0 7 00:00:00.052
✅Schemas 31 0 0 0 31 00:00:01.025
✅AntJUnit4 3 0 0 0 3 00:00:00.085
✅AnyJUnit 5 0 0 0 5 00:00:00.080
✅CTestJUnit 2 0 0 0 2 00:00:00.017
✅Catch2JUnit 5 0 0 0 5 00:00:00.409
✅GoJUnitReport 5 0 0 0 5 00:00:00.169
✅GoogleTestJUnit 2 0 0 0 2 00:00:00.019
✅JunitXmlTestLogger 1 0 0 0 1 00:00:00.094
✅NextestJUnit 3 0 0 0 3 00:00:00.045
✅PyTestJUnit 3 0 0 0 3 00:00:00.085
✅TestLoggerJUnit 2 0 0 0 2 00:00:00.022
✅Translation 81 0 0 0 81 00:00:01.620
✅FromAntJUnit4 9 0 0 0 9 00:00:00.224
✅FromAnyJUnit 9 0 0 0 9 00:00:00.244
✅FromCTestJUnit 9 0 0 0 9 00:00:00.162
✅FromCatch2JUnit 9 0 0 0 9 00:00:00.114
✅FromGoJUnitReport 9 0 0 0 9 00:00:00.234
✅FromGoogleTestJUnit 9 0 0 0 9 00:00:00.167
✅FromNextestJUnit 9 0 0 0 9 00:00:00.139
✅FromPyTestJUnit 9 0 0 0 9 00:00:00.119
✅FromTestLoggerJUnit 9 0 0 0 9 00:00:00.217
✅Write 2 0 0 0 2 00:00:00.070
✅WriteErrors 2 0 0 0 2 00:00:00.070
✅KeyValuePairs 3 0 0 0 3 00:00:00.003
✅KeyValuePairs 3 0 0 0 3 00:00:00.003
✅Person 2 0 0 0 2 00:00:00.005
✅Persons 2 0 0 0 2 00:00:00.005
✅Requirements 55 0 0 0 55 00:00:00.166
✅History 5 0 0 0 5 00:00:00.041
✅History 5 0 0 0 5 00:00:00.041
✅Links 7 0 0 0 7 00:00:00.027
✅Links 7 0 0 0 7 00:00:00.027
✅References 4 0 0 0 4 00:00:00.012
✅ParameterChecks 2 0 0 0 2 00:00:00.008
✅References 2 0 0 0 2 00:00:00.004
✅Requirements 13 0 0 0 13 00:00:00.025
✅Hierarchy 9 0 0 0 9 00:00:00.014
✅Instantiation 3 0 0 0 3 00:00:00.005
✅ParameterChecks 1 0 0 0 1 00:00:00.006
✅Specification 15 0 0 0 15 00:00:00.040
✅Persons 3 0 0 0 3 00:00:00.006
✅Registries 7 0 0 0 7 00:00:00.016
✅Root 5 0 0 0 5 00:00:00.018
✅SpecificationItems 4 0 0 0 4 00:00:00.012
✅SpecificationItems 4 0 0 0 4 00:00:00.012
✅Traceability 3 0 0 0 3 00:00:00.003
✅Trace 3 0 0 0 3 00:00:00.003
✅Verification 4 0 0 0 4 00:00:00.006
✅Verification 4 0 0 0 4 00:00:00.006
✅RiskManagement 36 0 0 0 36 00:00:00.068
✅DataModel 36 0 0 0 36 00:00:00.068
✅Assessment 5 0 0 0 5 00:00:00.011
✅ElementInstantiation 7 0 0 0 7 00:00:00.021
✅Enumerations 8 0 0 0 8 00:00:00.008
✅Links 5 0 0 0 5 00:00:00.008
✅Register 7 0 0 0 7 00:00:00.010
✅RiskManagementInstantiation 4 0 0 0 4 00:00:00.010
✅Unittesting 222 0 0 0 222 00:00:01.773
✅DataModel 45 0 0 0 45 00:00:00.049
✅Aggregate 1 0 0 0 1 00:00:00.001
✅Aggregation 2 0 0 0 2 00:00:00.003
✅Duplicates 4 0 0 0 4 00:00:00.004
✅Durations 2 0 0 0 2 00:00:00.002
✅Hierarchy 11 0 0 0 11 00:00:00.012
✅Iterator 3 0 0 0 3 00:00:00.003
✅KeyValuePairs 3 0 0 0 3 00:00:00.003
✅StatusParameter 3 0 0 0 3 00:00:00.004
✅StringRepresentation 2 0 0 0 2 00:00:00.003
✅TestcaseInstantiation 11 0 0 0 11 00:00:00.011
✅TestsuiteInstantiation 2 0 0 0 2 00:00:00.002
✅TestsuiteSummaryInstantiation 1 0 0 0 1 00:00:00.001
✅Examples 24 0 0 0 24 00:00:00.731
✅Catch2 9 0 0 0 9 00:00:00.010
✅Catch2Quirks 9 0 0 0 9 00:00:00.010
✅OSVVM 1 0 0 0 1 00:00:00.008
✅OSVVMLibraries 1 0 0 0 1 00:00:00.008
✅pyAttributes 1 0 0 0 1 00:00:00.009
✅PythonPyTest 1 0 0 0 1 00:00:00.009
✅pyEDAAReports 10 0 0 0 10 00:00:00.042
✅CppCatch2 2 0 0 0 2 00:00:00.009
✅CppGoogleTest 2 0 0 0 2 00:00:00.008
✅CppGoogleTestCTest 2 0 0 0 2 00:00:00.007
✅JavaAntJUnit4 2 0 0 0 2 00:00:00.010
✅PythonPyTest 2 0 0 0 2 00:00:00.008
✅pyTooling 2 0 0 0 2 00:00:00.655
✅PyTooling 2 0 0 0 2 00:00:00.655
✅pyVersioning 1 0 0 0 1 00:00:00.007
✅pyVersioning 1 0 0 0 1 00:00:00.007
✅Hostname 18 0 0 0 18 00:00:00.027
✅DataModel 3 0 0 0 3 00:00:00.003
✅Merging 6 0 0 0 6 00:00:00.008
✅MergingStartTimes 4 0 0 0 4 00:00:00.004
✅RequiredAttributes 2 0 0 0 2 00:00:00.002
✅RoundTrip 3 0 0 0 3 00:00:00.010
✅JUnit 31 0 0 0 31 00:00:00.062
✅Conversion 7 0 0 0 7 00:00:00.007
✅Document 6 0 0 0 6 00:00:00.035
✅Hierarchy 2 0 0 0 2 00:00:00.003
✅Instantiation 4 0 0 0 4 00:00:00.005
✅TestcasesInTestclass 4 0 0 0 4 00:00:00.004
✅TestclassesInTestsuite 4 0 0 0 4 00:00:00.004
✅TestsuiteInTestsuiteSummary 4 0 0 0 4 00:00:00.004
✅JunitXmlTestLogger 7 0 0 0 7 00:00:00.016
✅Reading 4 0 0 0 4 00:00:00.007
✅Writing 3 0 0 0 3 00:00:00.009
✅Merge 2 0 0 0 2 00:00:00.584
✅PyTooling 2 0 0 0 2 00:00:00.584
✅NextestJUnit 24 0 0 0 24 00:00:00.048
✅DataModel 9 0 0 0 9 00:00:00.009
✅RustCargo 9 0 0 0 9 00:00:00.025
✅RustCargoRetries 6 0 0 0 6 00:00:00.014
✅OpenTestReporting 42 0 0 0 42 00:00:00.206
✅Conversion 7 0 0 0 7 00:00:00.044
✅DataModel 7 0 0 0 7 00:00:00.007
✅Generic 7 0 0 0 7 00:00:00.050
✅Hierarchy 7 0 0 0 7 00:00:00.059
✅Reader 5 0 0 0 5 00:00:00.028
✅Validation 9 0 0 0 9 00:00:00.018
✅TRX 4 0 0 0 4 00:00:00.005
✅StatusQuo 4 0 0 0 4 00:00:00.005
✅TestcaseOutput 10 0 0 0 10 00:00:00.019
✅DataModel 6 0 0 0 6 00:00:00.006
✅JUnitReader 3 0 0 0 3 00:00:00.012
✅Merging 1 0 0 0 1 00:00:00.001
✅pyToolingTestReport 15 0 0 0 15 00:00:00.026
✅DataModel 4 0 0 0 4 00:00:00.007
✅Reader 11 0 0 0 11 00:00:00.019
✅ PASSED 1174 1 0 0 1173 00:01:14.195

Unittest report generated with pytest and visualized by pyTooling.Sphinx.