Documentation Coverage Report
| Filename | Total | Covered | Missing | Coverage in % |
|---|---|---|---|---|
| 📦pyEDAA.Reports | 21 | 11 | 10 | 52.4% |
| 📦CLI | 12 | 8 | 4 | 66.7% |
| ⚙️Coverage | 24 | 24 | 0 | 100.0% |
| ⚙️Unittesting | 39 | 26 | 13 | 66.7% |
| 📦CodeCoverage | 149 | 149 | 0 | 100.0% |
| 📦Cobertura | 42 | 42 | 0 | 100.0% |
| ⚙️CoveragePyCobertura | 10 | 10 | 0 | 100.0% |
| ⚙️NVCCobertura | 13 | 13 | 0 | 100.0% |
| ⚙️Records | 63 | 63 | 0 | 100.0% |
| 📦UCIS | 30 | 29 | 1 | 96.7% |
| ⚙️Assertions | 26 | 26 | 0 | 100.0% |
| ⚙️Bins | 21 | 21 | 0 | 100.0% |
| ⚙️Blocks | 47 | 46 | 1 | 97.9% |
| ⚙️Branches | 34 | 33 | 1 | 97.1% |
| ⚙️Conditions | 32 | 32 | 0 | 100.0% |
| ⚙️CoverOptions | 32 | 32 | 0 | 100.0% |
| ⚙️Covergroups | 43 | 42 | 1 | 97.7% |
| ⚙️Coverpoints | 57 | 57 | 0 | 100.0% |
| ⚙️Crosses | 27 | 27 | 0 | 100.0% |
| ⚙️Elements | 53 | 53 | 0 | 100.0% |
| ⚙️FSMs | 42 | 41 | 1 | 97.6% |
| ⚙️HistoryNodes | 54 | 54 | 0 | 100.0% |
| ⚙️Instances | 46 | 45 | 1 | 97.8% |
| ⚙️PyUCIS | 5 | 5 | 0 | 100.0% |
| ⚙️ToggleBits | 26 | 25 | 1 | 96.2% |
| ⚙️Toggles | 43 | 43 | 0 | 100.0% |
| ⚙️AldecUCDB | 208 | 207 | 1 | 99.5% |
| ⚙️CoveragePy | 91 | 89 | 2 | 97.8% |
| ⚙️GHDL | 51 | 50 | 1 | 98.0% |
| ⚙️Gcov | 127 | 125 | 2 | 98.4% |
| ⚙️JaCoCo | 122 | 121 | 1 | 99.2% |
| ⚙️LCOV | 105 | 105 | 0 | 100.0% |
| ⚙️LLVM | 183 | 180 | 3 | 98.4% |
| ⚙️QuestaSim | 185 | 183 | 2 | 98.9% |
| 📦Dependency | 0 | 0 | 0 | 100.0% |
| 📦DocumentationCoverage | 179 | 177 | 2 | 98.9% |
| ⚙️DocStrCoverage | 19 | 19 | 0 | 100.0% |
| ⚙️Python | 52 | 50 | 2 | 96.2% |
| 📦Requirement | 0 | 0 | 0 | 100.0% |
| ⚙️Python | 9 | 0 | 9 | 0.0% |
| 📦Requirements | 209 | 206 | 3 | 98.6% |
| 📦Resources | 1 | 1 | 0 | 100.0% |
| 📦OpenTestReporting | 13 | 13 | 0 | 100.0% |
| 📦RiskManagement | 144 | 142 | 2 | 98.6% |
| 📦Unittesting | 229 | 151 | 78 | 65.9% |
| 📦JUnit | 143 | 82 | 61 | 57.3% |
| ⚙️AntJUnit4 | 20 | 14 | 6 | 70.0% |
| ⚙️CTestJUnit | 21 | 14 | 7 | 66.7% |
| ⚙️Catch2JUnit | 20 | 20 | 0 | 100.0% |
| ⚙️GoJUnitReport | 21 | 21 | 0 | 100.0% |
| ⚙️GoogleTestJUnit | 22 | 15 | 7 | 68.2% |
| ⚙️NextestJUnit | 31 | 31 | 0 | 100.0% |
| ⚙️PyTestJUnit | 21 | 15 | 6 | 71.4% |
| ⚙️TestLoggerJUnit | 21 | 21 | 0 | 100.0% |
| 📦OpenTestReporting | 67 | 65 | 2 | 97.0% |
| ⚙️Events | 5 | 5 | 0 | 100.0% |
| ⚙️Hierarchy | 6 | 6 | 0 | 100.0% |
| ⚙️Records | 36 | 36 | 0 | 100.0% |
| ⚙️pyTooling | 17 | 17 | 0 | 100.0% |
| Overall (59 files): | 3369 | 3138 | 231 | 93.1% |
| Documentation Coverage | Coverage Level |
|---|---|
| ≤10 % | almost undocumented |
| ≤20 % | almost undocumented |
| ≤30 % | almost undocumented |
| ≤40 % | poorly documented |
| ≤50 % | poorly documented |
| ≤60 % | roughly documented |
| ≤70 % | roughly documented |
| ≤80 % | roughly documented |
| ≤85 % | well documented |
| ≤90 % | well documented |
| ≤95 % | well documented |
| ≤100 % | excellent documented |
Documentation coverage generated with “””docstr-coverage””” and visualized by pyTooling.Sphinx.