Coverage report: 91%
Files Functions Classes
coverage.py v7.6.5, created at 2024-11-15 01:09 +0000
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
pyEDAA/UCIS/CLI/__init__.py | Program | 49 | 18 | 0 | 12 | 2 | 67% |
pyEDAA/UCIS/CLI/__init__.py | (no class) | 46 | 5 | 0 | 2 | 1 | 88% |
pyEDAA/UCIS/Cobertura.py | Class | 26 | 1 | 0 | 6 | 1 | 94% |
pyEDAA/UCIS/Cobertura.py | Package | 26 | 1 | 0 | 6 | 1 | 94% |
pyEDAA/UCIS/Cobertura.py | Coverage | 38 | 1 | 0 | 8 | 1 | 96% |
pyEDAA/UCIS/UCDB.py | Parser | 65 | 6 | 0 | 30 | 6 | 87% |
tests/unit/CLI.py | (no class) | 43 | 3 | 0 | 2 | 1 | 91% |
tests/unit/UCDB.py | (no class) | 14 | 3 | 0 | 2 | 1 | 75% |
Total | 494 | 38 | 0 | 68 | 14 | 91% |
No items found using the specified filter.
14 classes skipped due to complete coverage.