Coverage report: 91%
Files Functions Classes
coverage.py v7.6.9, created at 2024-12-20 01:05 +0000
File | function | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
pyEDAA/UCIS/CLI/__init__.py | Program.HandleExport | 31 | 17 | 0 | 8 | 1 | 54% |
pyEDAA/UCIS/CLI/__init__.py | Program._PrintHelp | 8 | 1 | 0 | 4 | 1 | 83% |
pyEDAA/UCIS/CLI/__init__.py | main | 11 | 4 | 0 | 0 | 0 | 64% |
pyEDAA/UCIS/CLI/__init__.py | (no function) | 35 | 1 | 0 | 2 | 1 | 95% |
pyEDAA/UCIS/Cobertura.py | Class.addStatement | 6 | 1 | 0 | 4 | 1 | 80% |
pyEDAA/UCIS/Cobertura.py | Package.addClass | 3 | 1 | 0 | 2 | 1 | 60% |
pyEDAA/UCIS/Cobertura.py | Coverage.addPackage | 3 | 1 | 0 | 2 | 1 | 60% |
pyEDAA/UCIS/UCDB.py | Parser._parseStatementCoverage | 43 | 6 | 0 | 28 | 6 | 83% |
tests/unit/CLI.py | (no function) | 43 | 3 | 0 | 2 | 1 | 91% |
tests/unit/UCDB.py | (no function) | 14 | 3 | 0 | 2 | 1 | 75% |
Total | 494 | 38 | 0 | 68 | 14 | 91% |
No items found using the specified filter.
39 functions skipped due to complete coverage.