Coverage report: 91%
Shortcuts on this page
n s m x b p c change column sorting
Shortcuts on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
pyEDAA/UCIS/CLI/__init__.py | 100 | 23 | 0 | 22 | 4 | 76% |
pyEDAA/UCIS/Cobertura.py | 134 | 3 | 0 | 34 | 3 | 96% |
pyEDAA/UCIS/UCDB.py | 97 | 6 | 0 | 46 | 6 | 92% |
tests/unit/CLI.py | 106 | 3 | 0 | 14 | 1 | 97% |
tests/unit/UCDB.py | 62 | 3 | 0 | 6 | 1 | 94% |
Total | 507 | 38 | 0 | 122 | 15 | 91% |
No items found using the specified filter.
2 files skipped due to complete coverage.