Coverage report: 91%
Files Functions Classes
coverage.py v7.6.9, created at 2024-12-20 01:05 +0000
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
pyEDAA/UCIS/CLI/__init__.py | 99 | 23 | 0 | 14 | 3 | 77% |
pyEDAA/UCIS/Cobertura.py | 133 | 3 | 0 | 20 | 3 | 96% |
pyEDAA/UCIS/UCDB.py | 96 | 6 | 0 | 30 | 6 | 90% |
tests/unit/CLI.py | 105 | 3 | 0 | 2 | 1 | 96% |
tests/unit/UCDB.py | 61 | 3 | 0 | 2 | 1 | 94% |
Total | 500 | 38 | 0 | 68 | 14 | 91% |
No items found using the specified filter.
2 files skipped due to complete coverage.