Documentation Coverage Report

Filename Total Covered Missing Coverage in %
📦pyEDAA.ProjectModel 231 124 107 53.7%
📦Altera 1 1 0 100.0%
⚙️Quartus 3 3 0 100.0%
📦Intel 1 1 0 100.0%
⚙️QuartusPrime 3 3 0 100.0%
📦MentorGraphics 1 1 0 100.0%
⚙️ModelSim 4 1 3 25.0%
⚙️QuestaSim 4 1 3 25.0%
📦Xilinx 1 1 0 100.0%
⚙️ISE 3 1 2 33.3%
⚙️Vivado 38 4 34 10.5%
⚙️Attributes 7 1 6 14.3%
⚙️GHDL 2 2 0 100.0%
⚙️OSVVM 30 2 28 6.7%
⚙️VHDL 0 0 0 100.0%
⚙️Verilog 2 2 0 100.0%
Overall (16 files): 331 148 183 44.7%
Documentation Coverage Coverage Level
≤10 %

almost undocumented

≤20 %

almost undocumented

≤30 %

almost undocumented

≤40 %

poorly documented

≤50 %

poorly documented

≤60 %

roughly documented

≤70 %

roughly documented

≤80 %

roughly documented

≤85 %

well documented

≤90 %

well documented

≤95 %

well documented

≤100 %

excellent documented


Documentation coverage analyzed with pyEDAA.Reports and visualized by pyTooling.Sphinx.