Code Coverage Report
| Package | Statments | Branches | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Module | Total | Excluded | Covered | Missing | Coverage | Total | Covered | Partial | Missing | Coverage |
| 📦pyEDAA.ProjectModel | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
| 📦ProjectModel | 1012 | 8 | 760 | 252 | 75.1% | 352 | 179 | 81 | 173 | 73.9% |
| 📦Xilinx | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% |
| ⚙️Vivado | 132 | 0 | 118 | 14 | 89.4% | 46 | 38 | 4 | 8 | 91.3% |
| ⚙️Attributes | 13 | 0 | 13 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0.0% |
| Overall (5 files): | 1157 | 8 | 891 | 266 | 77.0% | 398 | 217 | 85 | 181 | 75.9% |
| Code Coverage | Coverage Level |
|---|---|
| ≤10 % | almost unused |
| ≤20 % | almost unused |
| ≤30 % | almost unused |
| ≤40 % | poorly used |
| ≤50 % | poorly used |
| ≤60 % | somehow used |
| ≤70 % | somehow used |
| ≤80 % | somehow used |
| ≤85 % | well used |
| ≤90 % | well used |
| ≤95 % | well used |
| ≤100 % | excellently used |
Code coverage report generated with pytest, Coverage.py and visualized by sphinx-reports.